Inclusion 75%99 / 132 decksRANK #1
Cards
Search your Disney Lorcana cards and find cards that fit your deck ideas.
◆◆
2,680 Cards · 14 Sets
2,023 Characters343 Actions (including 133 Songs)221 Items93 Locations
Cost
All costs
Deck tags
None selected
Inclusion 74.8%98 / 131 decksRANK #2
Inclusion 67.2%84 / 125 decksRANK #3
Inclusion 66.7%88 / 132 decksRANK #4
Inclusion 64.1%84 / 131 decksRANK #5
Inclusion 64.1%84 / 131 decksRANK #5
Inclusion 60.1%83 / 138 decksRANK #7
Inclusion 58%80 / 138 decksRANK #8
Inclusion 56.6%30 / 53 decksRANK #9
Inclusion 53.6%67 / 125 decksRANK #10
Inclusion 53.4%70 / 131 decksRANK #11
Inclusion 51.4%71 / 138 decksRANK #12
Inclusion 50.4%66 / 131 decksRANK #13
Inclusion 49.6%65 / 131 decksRANK #14
Inclusion 48.9%64 / 131 decksRANK #15
Inclusion 47.7%63 / 132 decksRANK #16
Inclusion 47.1%65 / 138 decksRANK #17
Inclusion 46.6%61 / 131 decksRANK #18
Inclusion 43.7%59 / 135 decksRANK #19
Inclusion 43.2%57 / 132 decksRANK #20
Inclusion 42%55 / 131 decksRANK #21
Inclusion 42%55 / 131 decksRANK #21
Inclusion 41.2%54 / 131 decksRANK #23
Inclusion 41.2%54 / 131 decksRANK #23
Inclusion 41.2%54 / 131 decksRANK #23
Inclusion 38.6%51 / 132 decksRANK #26
Inclusion 37.4%49 / 131 decksRANK #27
Inclusion 36.4%48 / 132 decksRANK #28
Inclusion 36.2%50 / 138 decksRANK #29
Inclusion 35.6%48 / 135 decksRANK #30
Inclusion 34.8%47 / 135 decksRANK #31
Inclusion 34.7%17 / 49 decksRANK #32
Inclusion 34.4%43 / 125 decksRANK #33
Inclusion 34.4%45 / 131 decksRANK #34
Inclusion 34.1%45 / 132 decksRANK #35
Inclusion 34%18 / 53 decksRANK #36
36 of 2680 Cards